
Discover Carby VCM, a comprehensive carbon dashboard and newsletter that features cutting-edge data visualization, giving you insights into the state of the voluntary carbon market. With Carby VCM, stay ahead of market trends and flows, and make informed decisions using our regularly updated, reliable data. Carby VCM offers an unparalleled view of the voluntary carbon market, constantly enriched with new data sources and analytics to ensure you have the most comprehensive and up-to-date information at your fingertips.
In the latest market trends for the past 3 months, 38 projects have successfully registered, contributing to an estimated annual emission reduction of 19,875,306 tonnes of CO2e per year, 223 new projects have applied for registration (estimation: 68,266,272 tonnes of CO2e per year), and 17 projects are no longer registered (estimation: 14,552,562 tonnes of CO2e per year).
Projects Under Development
Last 3 Months: Projects Under Development by Region
Detailed data
Region | Count | Percentage |
---|---|---|
East Asia | 76 | 34.08% |
South Asia | 51 | 22.87% |
South America | 32 | 14.35% |
Africa | 22 | 9.87% |
North America | 11 | 4.93% |
South East Asia | 11 | 4.93% |
Middle East | 8 | 3.59% |
Europe | 7 | 3.14% |
Central America | 2 | 0.9% |
Oceania | 2 | 0.9% |
Middle Asia | 1 | 0.45% |
Last 3 Months: Projects Under Development by Country
Detailed data
Country | Count | Percentage |
---|---|---|
China | 75 | 33.63% |
India | 47 | 21.08% |
Brazil | 20 | 8.97% |
United States | 9 | 4.04% |
Argentina | 7 | 3.14% |
Kenya | 5 | 2.24% |
Turkey | 4 | 1.79% |
Laos | 3 | 1.35% |
Myanmar | 3 | 1.35% |
South Africa | 3 | 1.35% |
Bangladesh | 2 | 0.9% |
Colombia | 2 | 0.9% |
Italy | 2 | 0.9% |
New Zealand | 2 | 0.9% |
Oman | 2 | 0.9% |
Thailand | 2 | 0.9% |
Uganda | 2 | 0.9% |
United Kingdom | 2 | 0.9% |
Angola | 1 | 0.45% |
Belize | 1 | 0.45% |
Bolivia | 1 | 0.45% |
Bulgaria | 1 | 0.45% |
Canada | 1 | 0.45% |
Congo (Democratic Republic of the) | 1 | 0.45% |
Congo (Republic of the) | 1 | 0.45% |
Côte d'Ivoire | 1 | 0.45% |
Ethiopia | 1 | 0.45% |
Gabon | 1 | 0.45% |
Guatemala | 1 | 0.45% |
Indonesia | 1 | 0.45% |
Israel | 1 | 0.45% |
Malawi | 1 | 0.45% |
Mali | 1 | 0.45% |
Mexico | 1 | 0.45% |
Nepal | 1 | 0.45% |
Pakistan | 1 | 0.45% |
Peru | 1 | 0.45% |
Romania | 1 | 0.45% |
Rwanda | 1 | 0.45% |
Senegal | 1 | 0.45% |
Sierra Leone | 1 | 0.45% |
Singapore | 1 | 0.45% |
South Korea | 1 | 0.45% |
Ukraine | 1 | 0.45% |
United Arab Emirates | 1 | 0.45% |
Uruguay | 1 | 0.45% |
Uzbekistan | 1 | 0.45% |
Vietnam | 1 | 0.45% |
Zambia | 1 | 0.45% |
Last 3 Months: Projects Under Development by Type
Detailed data
All project type | Count | Percentage |
---|---|---|
Nature conservation | 68 | 30.49% |
Livestock | 32 | 14.35% |
Waste | 30 | 13.45% |
Energy | 28 | 12.56% |
Agriculture | 27 | 12.11% |
Industry | 13 | 5.83% |
Undefined | 7 | 3.14% |
Construction | 5 | 2.24% |
Transport | 5 | 2.24% |
Wetlands | 4 | 1.79% |
Biochar | 2 | 0.9% |
Energy efficiency | 1 | 0.45% |
Inactive | 1 | 0.45% |
Last 3 Months: Projects Under Development by Methodology Type
Detailed data
Methodology type | Count | Percentage |
---|---|---|
CDM | 135 | 60.54% |
VCS | 81 | 36.32% |
Undefined | 7 | 3.14% |
Last 3 Months: Projects Under Development by CDM Type
Detailed data
Cdm project type | Count | Percentage |
---|---|---|
Livestock | 32 | 23.7% |
Nature conservation | 32 | 23.7% |
Waste | 30 | 22.22% |
Energy | 21 | 15.56% |
Industry | 13 | 9.63% |
Agriculture | 3 | 2.22% |
Transport | 3 | 2.22% |
Energy efficiency | 1 | 0.74% |
Last 3 Months: Projects Under Development by VCS Type
Detailed data
Vcs project type | Count | Percentage |
---|---|---|
Nature conservation | 36 | 44.44% |
Agriculture | 24 | 29.63% |
Energy | 7 | 8.64% |
Construction | 5 | 6.17% |
Wetlands | 4 | 4.94% |
Biochar | 2 | 2.47% |
Transport | 2 | 2.47% |
Inactive | 1 | 1.23% |
Projects Registered
Last 3 Months: Projects Registered by Region
Detailed data
Region | Count | Percentage |
---|---|---|
East Asia | 12 | 30.77% |
Africa | 10 | 25.64% |
South East Asia | 8 | 20.51% |
South Asia | 7 | 17.95% |
South America | 2 | 5.13% |
Last 3 Months: Projects Registered by Country
Detailed data
Country | Count | Percentage |
---|---|---|
China | 12 | 30.77% |
India | 6 | 15.38% |
Vietnam | 5 | 12.82% |
Kenya | 2 | 5.13% |
Bangladesh | 1 | 2.56% |
Benin | 1 | 2.56% |
Brazil | 1 | 2.56% |
Burundi | 1 | 2.56% |
Colombia | 1 | 2.56% |
Ethiopia | 1 | 2.56% |
Gambia (The) | 1 | 2.56% |
Laos | 1 | 2.56% |
Liberia | 1 | 2.56% |
Philippines | 1 | 2.56% |
Senegal | 1 | 2.56% |
Singapore | 1 | 2.56% |
South Africa | 1 | 2.56% |
Tanzania | 1 | 2.56% |
Last 3 Months: Projects Registered by Type
Detailed data
All project type | Count | Percentage |
---|---|---|
Energy | 15 | 38.46% |
Livestock | 6 | 15.38% |
Waste | 6 | 15.38% |
Nature conservation | 5 | 12.82% |
Industry | 3 | 7.69% |
Transport | 2 | 5.13% |
Agriculture | 1 | 2.56% |
Energy efficiency | 1 | 2.56% |